Isengrim Records 1 to 10 of 48 , Sorted by Badge Number.
If no picture appears on this page, then there has been no picture submitted to us. If you feel this is error, then please contact Norath Tovaar VIA the Yahoo Group of Chaosfamily.
|
|
| Public Member Data: | Minion of Chaos | |
![]() |
Badge Number: | 0014 |
| First Name: | Evan | |
| Email Address: | Send Email | |
| Web Address: | ||
| District: | Isengrim | |
| Sponsor: | Joyclynn Ward | |
| Status: | Inducted | |
| Date of Induction | 05 / 31 / 2004 | |
| Current Status: Active | ||
| Public Member Data: | Fergus of Chaos | |
![]() |
Badge Number: | 0015 |
| First Name: | Frank | |
| Email Address: | Send Email | |
| Web Address: | ||
| District: | Isengrim | |
| Sponsor: | William | |
| Status: | Inducted | |
| Date of Induction | 02 / 28 / 2005 | |
| Current Status: Active | ||
| Public Member Data: | Suni of Chaos | |
![]() |
Badge Number: | 0016 |
| First Name: | Cindy | |
| Email Address: | Send Email | |
| Web Address: | ||
| District: | Isengrim | |
| Sponsor: | Talon & Red Dragon | |
| Status: | Inducted | |
| Date of Induction | 10 / 31 / 1998 | |
| Current Status: Active | ||
| Public Member Data: | Wynd of Chaos | |
![]() |
Badge Number: | 0017 |
| First Name: | Wyndel | |
| Email Address: | Send Email | |
| Web Address: | ||
| District: | Isengrim | |
| Sponsor: | Legacy | |
| Status: | Inducted | |
| Date of Induction | 10 / 05 / 1996 | |
| Current Status: Active | ||
| Public Member Data: | Kitastrophy of Chaos | |
![]() |
Badge Number: | 0027 |
| First Name: | Carol | |
| Email Address: | Send Email | |
| Web Address: | ||
| District: | Isengrim | |
| Sponsor: | Jonix of Chaos | |
| Status: | Inducted | |
| Date of Induction | 05 / 28 / 2005 | |
| Current Status: Council | ||
| Public Member Data: | Arianna Az Azul of Chaos | |
![]() |
Badge Number: | 0028 |
| First Name: | Bernadette | |
| Email Address: | Send Email | |
| Web Address: | ||
| District: | Isengrim | |
| Sponsor: | queen Pandemonium | |
| Status: | Inducted | |
| Date of Induction | 05 / 24 / 2003 | |
| Current Status: Active | ||
| Public Member Data: | Cherry, The Lifesaver of Chaos | |
![]() |
Badge Number: | 0038 |
| First Name: | Liz | |
| Email Address: | Send Email | |
| Web Address: | ||
| District: | Isengrim | |
| Sponsor: | Red Dragon & Talon | |
| Status: | Inducted | |
| Date of Induction | 10 / 01 / 1998 | |
| Current Status: Active | ||
| Public Member Data: | Scorpion of Chaos | |
![]() |
Badge Number: | 0039 |
| First Name: | Myra | |
| Email Address: | Send Email | |
| Web Address: | ||
| District: | Isengrim | |
| Sponsor: | Red Dragon | |
| Status: | Inducted | |
| Date of Induction | 09 / 05 / 1998 | |
| Current Status: Active | ||
| Public Member Data: | Aspesia of Chaos | |
![]() |
Badge Number: | 0040 |
| First Name: | Delia | |
| Email Address: | Send Email | |
| Web Address: | ||
| District: | Isengrim | |
| Sponsor: | ||
| Status: | Inducted | |
| Date of Induction | 10 / 03 / 1998 | |
| Current Status: Active | ||
| Public Member Data: | Outlaw of Chaos | |
![]() |
Badge Number: | 0041 |
| First Name: | Jim | |
| Email Address: | Send Email | |
| Web Address: | ||
| District: | Isengrim | |
| Sponsor: | Paul Wickman | |
| Status: | Inducted | |
| Date of Induction | 03 / 06 / 1999 | |
| Current Status: Enforcer | ||
|
|